CHICKEN
L1. | Wor Sue Gai | $9.25 |
L2. | Sweet & Sour Chicken | $9.25 |
L3. | Moo Goo Gai Pan | $8.95 |
L4. | Hunan Chicken | $8.95 |
L5. | Szechuan Chicken | $8.95 |
L6. | Chicken w. Broccoli | $8.95 |
L7. | Chicken Chow Mein | $8.95 |
L8. | Almond Chicken | $8.95 |
L9. | Chicken Cashew | $8.95 |
L10. | Chicken and Mix Vegetables | $8.95 |
L11. | Kung Pao Chicken | $8.95 |
L12. | Gerenal Tso's Chicken | $9.25 |
L13. | Chicken Mushroom | $8.95 |
L14. | Lemon Chicken | $9.25 |
L15. | Mongolian Chicken | $8.95 |
L16. | Ma La Chicken | $8.95 |
L17. | Chicken with Garlic Sauce | $8.95 |
L18. | Sesame Chicken | $9.25 |
L18a. | Honey Chicken | $9.25 |
VEGETABLE
L19. | Vegetable Delight | $8.75 |
L20. | Hunan Vegetable | $8.75 |
L21. | Broccoli w. Garlic Sauce | $8.75 |
PORK
L22. | Sweet & Sour Pork | $8.95 |
L23. | Roast Pork w. Broccoli | $8.95 |
L24. | Roast Pork w. Mixed Vegetable | $8.95 |
L25. | Kung Pao Pork | $8.95 |
L26. | Szechuan Pork | $8.95 |
L27. | Pork Chop Suey | $8.95 |
BEEF
L28. | Pepper Steak | $9.75 |
L29. | Beef and Broccoli | $9.75 |
L30. | Beef w. Mixed Vegetables | $9.75 |
L31. | Hunan Beef | $9.75 |
L32. | Beef Chow Mein | $9.75 |
L33. | Mongolian Beef | $9.75 |
L34. | Hot & Spicy Beef | $9.75 |
SEAFOOD
L35. | Shrimp w. Broccoli | $9.75 |
L36. | Shrimp w. Lboster Sauce | $9.75 |
L37. | Shrimp w. Mix Vegetables | $9.75 |
L38. | Shrimp Chow Mein | $9.75 |
L39. | Shrimp w. Garlic Sauce | $9.75 |
L40. | Hot & Spicy Shrimp | $9.75 |
L41. | Triple Delight | $9.75 |
L42. | Hunan Shrimp | $9.75 |
LO MEIN
(No Rice)
L43. | Chicken Lo Mein | $8.25 |
L43a. | Pork Lo Mein | $8.25 |
L44. | Beef Lo Mein | $8.95 |
L45. | Shrimp Lo Mein | $8.95 |
L46. | House Special Lo Mein | $9.25 |
FRIED RICE
L47. | Chicken Fried Rice | $8.25 |
L47a. | Pork Fried Rice | $8.25 |
L48. | Beef Fried Rice | $8.95 |
L49. | Shrimp Fried Rice | $8.95 |
L50. | House Special Fried Rice | $9.25 |
APPETIZERS
Edamame | $5.50 |
|
1. | Mini Crispy Vegetable Spring Roll (6) | $6.75 |
2. | Egg Roll (1) | $1.95 |
2a. | Vegetable Spring Roll (1) | $1.95 |
3. | Fried Wonton (10) | $6.25 |
4. | Fried Crab Sticks (8) | $5.25 |
5. | Fried Chicken Wings(6) | $7.25 |
6. | Steamed Pork Dumplings (6) | $8.25 |
5.95 | ||
6a. | Fried Pork Dumplings | $8.25 |
7. | Fried Onion Rings (12) | $4.75 |
8. | Crab Rangoon(6) | $7.50 |
9. | Beef on Sticks(4) | $8.25 |
10. | Pu-Pu Platter (for 2) | $15.25 |
(2 Vegetable Spring Roll, 2 Spare Ribs, 2 Fried Shrimp,2 Fried Wonton. 2 Crab Rangoon, and 2 Beef Sticks.) | ||
11. | Fried Jumbo Shrimp (5) | $8.50 |
12. | Boneless Spare Ribs | S. $8.95 L. $15.95 |
13. | B.B.Q S pare Ribs | S. $8.95 L. $16.95 |
14. | Silk Road Cold Noodles | $7.25 |
15. | Chicken on the Stick(4) | $8.25 |
16. | Chinese Donut (10) | $5.95 |
17. | Fried Scallops (10) | $5.95 |
18. | Steamed Veg. Dumplings (10) | $8.25 |
18a. | Fried Veg. Dumplings (10) | $8.25 |
19. | Shrimp Egg Roll | $2.25 |
20. | Shrimp Steamed Dumplings (10) | $8.35 |
20a. | Shrimp Fried Dumplings (10) | $8.35 |
Shrimp Tempura (6) | $9.70 |
|
Chicken Tempura (8) | $9.70 |
SOUP
(Served w. Crispy Noodle)
16. | Egg Drop Soup | Pt. $2.95 Qt. $5.75 |
17. | Wonton Soup | Pt. $2.95 Qt. $5.75 |
18. | Wonton & Egg Drop Soup | Pt. $2.95 Qt. $5.75 |
19. | Hot and Sour Soup | Pt. $2.95 Qt. $5.75 |
20. | Chinese Vegetable Soup | Pt. $2.95 Qt. $5.95 |
21. | Vegetable Tofu Soup | Qt. $6.75 |
22. | Chicken Corn Soup | Pt. $2.95 Qt. $5.75 |
23. | Seafood Soup | Qt. $8.95 |
24. | Chicken Rice Soup | Pt. $2.95 Qt. $5.75 |
25. | Chicken Noodle Soup | Pt. $2.95 Qt. $5.75 |
26. | Seafood Hot & Sour Soup | Qt. $9.25 |
FRIED RICE
26. | Vegetable Fried Rice | Pt. $7.25 Qt. $10.25 |
27. | Roast Pork Fried Rice | Pt. $7.75 Qt. $11.25 |
28. | Chicken Fried Rice | Pt. $7.75 Qt. $11.25 |
29. | Beef Fried Rice | Pt. $8.25 Qt. $11.75 |
30. | Shrimp Fried Rice | Pt. $8.25 Qt. $11.75 |
31. | Curry House Fried Rice | Qt. $12.25 |
32. | House Special Fried Rice | Qt. $12.25 |
(Shrimp, beef, and chicken) | ||
Pineapple Fried Rice | Qt. $10.40 |
|
(Pineapple, raisin, pea, carrot) |
LO MEIN / NOODLES
(No Rice)
33. | Plain Lo Mein | Med. $5.50 Lg. $7.95 |
34. | Vegetable Lo Mein | Med. $7.25 Lg. $10.25 |
35. | Roast Pork Lo Mein | Med. $7.75 Lg. $11.25 |
36. | Chicken Lo Mein | Med. $7.75 Lg. $11.25 |
37. | Beef Lo Mein | Med. $8.50 Lg. $11.95 |
38. | Shrimp Lo Mein | Med. $8.50 Lg. $11.95 |
39. | House Special Lo Mein | Lg. $12.25 |
(Shrimp, beef, and chicken) | ||
39a. | Chow Ho Fun | Lg. $13.25 |
(Choice of Shrimp, Beef or Chicken) |
CHOP SUEY / CHOW MEIN
(w. Rice)
Stir-fried with bok choy, bean sprouts, celery, fresh mushrooms, & bamboo shoots,and water chestnut med.
40. | Vegetable Chop Suey/Chow Mein | Med. $7.50 Lg. $10.95 |
41. | Roast Pork Chop Suey/Chow Mein | Med. $7.75 Lg. $11.25 |
42. | Chicken Chop Suey/Chow Mein | Med. $7.75 Lg. $11.25 |
43. | Beef Chop Suey/Chow Mein | Med. $8.25 Lg. $11.75 |
44. | Shrimp Chop Suey/Chow Mein | Med. $8.25 Lg. $11.75 |
CHOW MEI FUN
(Rice Noodle)
50. | Vegetable Chow Mei Fun | Lg. $11.50 |
51. | Roast Pork Chow Mei Fun | Lg. $11.50 |
52. | Chicken Chow Mei Fun | Lg. $11.50 |
53. | Beef Chow Mei Fun | Lg. $12.75 |
54. | Shrimp Chow Mei Fun | Lg. $12.75 |
55. | House Special Chow Mei Fun | Lg. $13.25 |
56. | Singapore Chow Mei Fun | Lg. $13.25 |
Moo Shu
(w. Rice & 5 Pancakes)
57. | Vegetable Moo Shu | Lg. $11.25 |
58. | Pork Moo Shu | Lg. $12.25 |
59. | Chicken Moo Shu | Lg. $12.25 |
60. | Beef Moo Shu | Lg. $12.75 |
61. | Shrimp Moo Shu | Lg. $12.75 |
62. | House Special Moo Shu | Lg. $12.95 |
EGG FOO YOUNG
(w. Rice) Choice of Brown or Yellow Gravy
63. | Vegetable Egg Foo Young | Lg. $11.25 |
64. | Pork Egg Foo Young | Lg. $11.75 |
65. | Chicken Egg Foo Young | Lg. $11.75 |
66. | Beef Egg Foo Young | Lg. $12.75 |
67. | Shrimp Egg Foo Young | Lg. $12.75 |
68. | House Special Egg Foo Young | Lg. $12.95 |
VEGETABLES
(w. Rice)
69. | Broccoli w. Garlic Sauce | Lg. $11.25 |
70. | Ma La String Beans | Lg. $11.75 |
71. | Vegetable Deluxe | Lg. $11.25 |
72. | Hunan Vegetables | Lg. $11.25 |
73a. | Szechuan Vegetables | Lg. $11.25 |
73. | Eggplant w. Garlic Sauce | Lg. $11.95 |
PORK
(w. Rice)
74. | Roast Pork with Broccoli | Med. $8.95 Lg. $12.95 |
75. | Pork with Garlic Sauce | Med. $8.95 Lg. $12.95 |
76. | Hunan Pork | Med. $8.95 Lg. $12.95 |
77. | Sweet & Sour Pork | Med. $8.95 Lg. $12.95 |
78. | Kung Pao Pork | Med. $8.95 Lg. $12.95 |
79. | Ma La Pork | Med. $8.95 Lg. $12.95 |
80. | Roast Pork with Vegetable | Med. $8.95 Lg. $12.95 |
81. | Twice Cooked Pork | Lg. $12.95 |
82. | Mongolian Pork | Lg. $12.95 |
TOFU
(w. Rice)
83. | Black Bean Sauce Tofu | $12.25 |
84. | Family Style Tofu | $12.25 |
85. | Szechuan Tofu | $12.25 |
86. | Ma Po Tofu | $12.75 |
87. | General Tso's Tofu | $13.25 |
87a. | Sesame Tofu | $13.25 |
CHICKEN
(w. Rice)
87. | Wor Sue Gai | Med. $9.25 Lg. $13.25 |
88. | Sweet & Sour Chicken | Med. $9.25 Lg. $13.25 |
89. | Chicken with Mixed Vegetables | Med. $8.95 Lg. $12.95 |
91. | Moo Goo Gai Pan | Med. $8.95 Lg. $12.95 |
92. | Chicken with Broccoli | Med. $8.95 Lg. $12.95 |
93. | Curry Chicken | Med. $8.95 Lg. $12.95 |
94. | Chicken Garlic Sauce | Med. $8.95 Lg. $12.95 |
95. | Hunan Chicken | Med. $8.95 Lg. $12.95 |
96. | Kung Pao Chicken | Lg. $12.95 |
97. | Szechuan Chicken | Med. $8.95 Lg. $12.95 |
98. | Ma La Chicken | Med. $8.95 Lg. $12.95 |
99. | Thousand Taste Chicken | Lg. $13.25 |
101. | Clay Pot Chicken w. Eggplant | Lg. $13.25 |
102. | Chicken with Bean Sprout | Lg. $12.95 |
103. | Chicken with Black Bean Sauce | Lg. $12.95 |
104. | Chicken with Mushroom | Lg. $12.95 |
105. | Almond Chicken | Lg. $12.95 |
106. | Mongolian Chicken | Lg. $12.95 |
107. | Chicken with Cashews | Lg. $12.95 |
108. | Chicken with Snow Peas | Lg. $12.95 |
109. | Chicken with Bean Sprout | Lg. $12.95 |
110. | Hot Spicy Slice Chicken | Lg. $13.25 |
110a. | Honey Chicken | Lg. $13.25 |
110b. | Pineapple Chicken | Lg. $13.25 |
BEEF
(w. Rice)
111. | Beef with Tomato | Med. $9.75 Lg. $13.75 |
112. | Beef with Broccoli | Med. $9.75 Lg. $13.75 |
113. | Beef with Vegetable | Med. $9.75 Lg. $13.75 |
114. | Curry Beef | Med. $9.75 Lg. $13.75 |
115. | Pepper Steak | Med. $9.75 Lg. $13.75 |
116. | Hunan Beef | Med. $9.75 Lg. $13.75 |
117. | Szechuan Beef | Med. $9.75 Lg. $13.75 |
118. | Beef with Mushroom | Med. $9.75 Lg. $13.75 |
119. | Beef with Bean Sprout | Lg. $13.75 |
120. | Sa Cha Beef | Lg. $13.75 |
121. | Cashew Beef | Lg. $13.75 |
122. | Kung Pao Beef | Lg. $13.75 |
123. | Mongolian Beef | Lg. $13.75 |
SEAFOOD
(w. Rice)
124. | Shrimp with Lobster Sauce | Med. $9.75 Lg. $13.75 |
125. | Shrimp with Garlic Sauce | Med. $9.75 Lg. $13.75 |
126. | Hunan Shrimp | Med. $9.75 Lg. $13.75 |
127. | Shrimp with Vegetables | Med. $9.75 Lg. $13.75 |
128. | Shrimp with Broccoli | Med. $9.75 Lg. $13.75 |
129. | Curry Shrimp | Med. $9.75 Lg. $13.75 |
130. | Sa Cha Shrimp | Lg. $13.75 |
131. | Shrimp with Bean Sprout | Lg. $13.75 |
132. | Mongolian Shrimp | Lg. $13.75 |
133. | Kung Pao Shrimp | Lg. $13.75 |
134. | Shrimp with Cashews | Lg. $13.75 |
135. | Shrimp with Snow Peas | Lg. $13.75 |
136. | Sweet and Sour Shrimp | Lg. $13.75 |
137. | Hot & Spicy Shrimp | Lg. $13.75 |
HEALTH FOOD SECTION
All Steamed without Oil and Sauce On The Side
(w. Rice)
D1. | Steamed Mixed Vegetables | $11.50 |
D2. | Steamed Broccoli | $11.50 |
D3. | Steamed Chicken w. Mixed Vegetables | $13.25 |
D4. | Steamed Chicken w. Broccoli | $13.25 |
D5. | Steamed Moo Goo Gai Pan | $13.25 |
D6. | Steamed Jumbo Shrimp w. Mixed Vegs | $13.95 |
D7. | Steamed Vegetable w. Tofu | $12.50 |
COMBINATION
(w. Roast Pork Fried Rice & Choice of One: Egg Roll, Crab Rangoon. Wonton or Egg Drop Soup)
SIDE ORDER
White Rice | Sm. $1.95 Lg. $2.95 |
|
Plain Fried RICE | Sm. $2.50 Lg. $4.75 |
|
Brown Rice | Sm. $2.50 Lg. $4.50 |
|
Soda | (Can) $1.50 (2 Liter) $3.75 |
|
Fortune Cookies (10) | $1.50 |
|
Extra Sauce | $1.50 |
|
Mushroom in Brown Sauce (No Rice) | $7.75 |
|
Broccoli w. Garlic Sauce (No Rice) | $7.75 |
|
Sweet & Sour Chicken (No Rice) | $7.95 |
|
Yum Yum Sauce (2 oz) | $0.60 |
Kids Meal
French Fries | Order $3.95 |
|
Chicken Finger (4) | $7.50 |
|
Chicken Nugget (10) | $6.25 |
Dessert
Mango Mousse Cake (4 pc) | $3.75 |
|
Mocha Mousse Cake (4 pc) | $3.75 |
|
Raspberry Mousse Cake (4 pc) | $3.75 |
CHEF’S SPECIAL
(w. Rice)
S1. | LEMON CHICKEN | $13.75 |
Breaded chicken deep fried with lemon sauce. | ||
S2. | SINGAPORE CHICKEN | $13.95 |
Deep fried chicken w. garlic & Chef's special sauce. | ||
S3. | GENERAL TSO'S CHICKEN | $13.95 |
Hot! Crispy golden chicken with broccoli in chef's spicy sauce. | ||
S4. | ORANGE FLAVOR CHICKEN | $13.95 |
Hot ! Crispy golden chicken delicately sauteed w. imported orange peels w. broccoli. | ||
S5. | SESAME CHICKEN | $13.95 |
Crispy golden tender chicken served with chef's sauce with broccoli. | ||
S6. | BONELESS CHICKEN | $13.95 |
Crispy breast of chicken w. mixed vegetables in brown sauce. | ||
S7. | SESAME BEEF | $14.75 |
Crispy golden tender beef served with chef's sauce with broccoli. | ||
S8. | ORANGE FLAOVR BEEF | $14.75 |
Hot ! Crispy golden beef delicately sauteed w. imported orange peels w. broccoli. | ||
S9. | TRIPLE DELIGHT | $15.50 |
Jumbo shrimp, chicken breast and tender of beef sauteed w. selected vegetable in brown sauce. | ||
S10. | FOUR SEASONS | $15.50 |
Scallops, roast pork, chicken, jumbo shrimp & mixed vegetables in brown sauce. | ||
S11. | HUNAN COMBINATION | $15.50 |
Hot ! Shrimp, beef & chicken with broccoli, mushrooms, baby corn in Hunan Sauce. | ||
S12. | PERFECT MATCH | $15.50 |
Hot! Jumbo shrimp & fresh scallops in mixed vegetable in hot garlic sauce. | ||
S13. | SESAME SHRIMP | $15.50 |
Jumbo shrimp sauteed in chef's special sauce served with broccoli and topped with sesame seed. | ||
S14. | DRAGON & PHOENIX | $15.50 |
Two platters combination into one, General Tso's chicken on one side of the plate & Hot & Spicy shrimp on the other side. | ||
S15. | BEEF & SCALLOP | $15.50 |
Hot ! Beef & scallops w. mixed vegetables in brown sauce. | ||
S16. | HAPPY FAMILY | $16.50 |
Roast pork, shrimp, beef , chicken, crab meat sauteed w. mixed vegetables in brown sauce. | ||
S17. | SEAFOOD DELIGHT | $16.95 |
Crab meat, lobster, scallops & shrimp w. mixed vegetables cooked w. white sauce. | ||
S18. | SATAY TRIPLE ONION | $15.50 |
Chicken, beef & shrimp w. snow peas, mushroom, carrot in brown bean sauce. | ||
S19. | HOUSE SPECIAL EGGPLANT | $15.50 |
Chicken, beef, shrimp & eggplant in garlic sauce. | ||
S20. | SEAFOOD PAN FRIED NOODLE | $17.75 |
Triple delight pan fried noodle brown sauce. | ||
S21. | BEEF PAN FRIED NOODLE | $17.75 |
S21a. | CHICKEN PAN FRIED NOODLE | $17.75 |
S22. | KUNG PO TRIPLE DELIGHT | $15.50 |
Chicken, beef or w. peanuts. | ||
S23. | GENERAL TSO'S SHRIMP & SCALLOP | $16.25 |
Crispy shrimp & scallop w. broccoli in chef's spicy sauce. | ||
S24. | SWEET & SOUR TRIPLE DELIGTH | $13.95 |
Shrimp, chicken and pork deep fried in sweet & sour sauce. | ||
S25. | GINGER SHRIMP | $14.95 |
S26. | COCONUT SHRIMP | $16.75 |
Japanese Specialties
Served w.Soup & Rice and Yum Yum Sauce
J1. | Chicken Teriyaki | $15.25 |
Filet of chicken marinated in teriyaki sauce\r | ||
J2. | Beef Teriyaki | $16.50 |
Filet of beef marinated in teriyaki sauce | ||
J3. | Shrimp Teriyaki | $16.50 |
J4. | Tofu Teriyaki | $12.50 |
Deep fried tofu w.teriyaki sauce | ||
J5. | Seafood Teriyaki | $17.75 |
Japanese Hibachi
Served w. Hibachi Vegetable & Rice & Yum Yum Sauce
H1. | Chicken | $15.25 |
H2. | Steak | $17.50 |
H3. | Shrimp | $17.75 |
H4. | Scallop | $17.75 |
H5. | Chicken & Shrimp | $19.95 |
H6. | Chicken & Steak | $19.95 |
H7. | Shrimp & Steak | $20.95 |
Pad Thai
Select Your Sauce Tomato Sauce or Traditional Sauce
Vegetable (Pad Thai) | $11.25 |
|
Chicken (Pad Thai) | $11.50 |
|
Beef (Pad Thai) | $12.25 |
|
Shrimp (Pad Thai) | $12.25 |
|
House Special (Pad Thai) | $12.75 |
Traditional Chinese
Salt Pepper Pork Chop | $16.25 |
|
Salt Pepper Shrimp | $16.95 |
|
Salt Pepper Fish Fillet | $16.95 |
|
Black Bean Fish Fillet | $16.95 |
|
Stuffed Eggplant | $17.25 |
|
Pork with Bamboo Shoot | $16.25 |
|
Young Chow Fried Rice | $13.25 |
|
Hot Pepper Chicken | $14.75 |